Live realm data
Statistics & rankings
- Online now
- 152
- Characters
- 711
- Guilds
- 8
- Reborn characters
- 126
- Realm silver
- 237,013,814,233
| Rank | Character | Profession | Guild | Score |
|---|---|---|---|---|
| 1 | Rook | Archer → Archer | — | 2,057,798,251 silver |
| 2 | Tash345 | Archer → Archer | — | 2,017,543,362 silver |
| 3 | digitalmind | Archer → Archer | — | 1,850,620,896 silver |
| 4 | Ryan083 | Archer → Archer | — | 1,824,699,835 silver |
| 5 | Zoe431 | Archer → Archer | — | 1,805,870,674 silver |
| 6 | Zrni | Archer → Archer | — | 1,776,161,278 silver |
| 7 | Nooblet874 | Archer → Archer | — | 1,774,622,187 silver |
| 8 | Liv371 | Archer → Archer | — | 1,769,291,767 silver |
| 9 | Kate120 | Archer → Archer | — | 1,753,679,884 silver |
| 10 | Luke322 | Archer → Archer | — | 1,750,305,201 silver |
| 11 | Socks161 | Archer → Archer | — | 1,720,795,970 silver |
| 12 | Alex503 | Archer → Archer | — | 1,720,703,853 silver |
| 13 | Zoe981 | Archer → Archer | — | 1,697,331,144 silver |
| 14 | Max786 | Archer → Archer | — | 1,695,328,880 silver |
| 15 | Ken_Oath | Archer → Archer → Archer | — | 1,691,267,266 silver |
| 16 | Luke867 | Archer → Archer | — | 1,676,850,260 silver |
| 17 | Nick905 | Archer → Archer | — | 1,673,958,545 silver |
| 18 | Max761 | Archer → Archer | — | 1,663,522,741 silver |
| 19 | dave | Archer → Archer | — | 1,660,821,710 silver |
| 20 | Kate775 | Archer → Archer | — | 1,642,425,402 silver |
| 21 | Tash | Archer → Archer | — | 1,639,280,756 silver |
| 22 | Ryan129 | Archer → Archer | — | 1,626,534,665 silver |
| 23 | Tash394 | Archer → Archer | — | 1,625,014,328 silver |
| 24 | Zoe320 | Archer → Archer | — | 1,577,723,265 silver |
| 25 | Nick709 | Archer → Archer | — | 1,564,481,524 silver |
| 26 | Socks144 | Archer → Archer | — | 1,564,424,149 silver |
| 27 | Nick | Archer → Archer | — | 1,560,978,118 silver |
| 28 | Liv60 | Archer → Archer | — | 1,525,762,684 silver |
| 29 | Alex504 | Archer → Archer | — | 1,517,318,633 silver |
| 30 | Ryan944 | Archer → Archer | — | 1,483,500,181 silver |
| 31 | Socks | Archer → Archer | — | 1,469,338,732 silver |
| 32 | Nooblet | Archer → Archer → Archer | — | 1,468,612,226 silver |
| 33 | Kate | Archer → Archer | — | 1,432,030,586 silver |
| 34 | Rook919 | Archer → Archer | — | 1,429,374,061 silver |
| 35 | Alex149 | Archer → Archer | — | 1,425,121,755 silver |
| 36 | Rook330 | Archer → Archer → Archer | — | 1,329,832,759 silver |
| 37 | Nooblet642 | Archer → Archer → Archer | — | 1,136,686,061 silver |
| 38 | Liv638 | Archer → Archer → Archer | — | 1,075,067,138 silver |
| 39 | HuntNub | Archer | — | 999,939,523 silver |
| 40 | TheTester | Trojan → Warrior → Archer | — | 102,166,864 silver |
| 41 | TheHunter | Archer | — | 100,000,000 silver |
| 42 | Brainkiller | Archer | — | 99,978,079 silver |
| 43 | Archetype | Trojan → Water Taoist → Archer | Legacy | 91,433,099 silver |
| 44 | Isabele | Archer | A | 18,899,375 silver |
| 45 | Sparkles | Archer → Archer | Redux | 9,688,324 silver |
| 46 | Arch | Archer | teyr | 8,999,999 silver |
| 47 | raiden | Archer | — | 8,616,409 silver |
| 48 | Party | Archer | — | 4,503,683 silver |
| 49 | GoldenOne | Trojan → Water Taoist → Archer | — | 2,587,724 silver |
| 50 | Hunty | Archer | — | 2,205,671 silver |
Generated 26 Oct 2026, 01:38:21 UTC